Project Outcomes

The project reports on a set of indicators to national partners and PMI for each spray campaign. The key outcomes achieved by the end of the campaign include total number of structures sprayed, people protected against malaria with IRS, and country personnel trained to conduct various IRS tasks.

Final results will be incorporated into PMI’s annual report.

2012 Spray Results

Country # Structures Sprayed Spray Coverage Population Protected Children under 5 Protected Pregnant Women Protected # People Trained **
Angola 141,782 98% 676,090 115,678  37,049 691
Benin 210,380 95% 652,777 127,133 17,807 825
Burkina Faso 36,870 99% 115,638 23,118 2,188 332
Ethiopia 547,421 99% 1,506,273 225,875 23,309 2,260
Ghana 355,278 93% 941,240 187,653 22,707 992
Liberia 118,053 98% 1,065,986 174,705 55,661 818
Madagascar 371,391 97.7 1,781,981 371,701 60,146 14,818
Mali 206,295 98% 762,146 145,953 18,561 872
Mozambique 536,558 92% 2,716,176 501,522 174,370 1,121
Nigeria 58,704 99% 346,115 62,584 15,900 351
Rwanda 357,764 98% 1,547,496 241,832 26,092 3,591
Senegal 306,916 98% 1,095,093 220,463 26,263 1,221
Zambia* 449,801 84% 1,683,706 N/A N/A N/A
Zimbabwe* 622,299 90.7% 1,164,586 N/A N/A 754
* AIRS is providing technical assistance, not leading IRS operations.
** Only includes spray personnel (e.g., spray operators, team leaders, supervisors, clinicians). EXCLUDES data clerks, IEC mobilizers, drivers, washers, porters, pump technicians and security guards.

2013 Spray Results

Country # Structures Sprayed Spray Coverage Population Protected Children under 5 Protected Pregnant Women Protected # People Trained **
Angola 98,136 92.1% 419,353 74,542 23,459 870
Benin 228,951 95.8% 694,729 134,045 19,818 804
Ethiopia 635,528 99.6% 1,629,958 240,558 25,211 2,684
Ghana 197,655 91.1% 534,060 102,115 11,617 669
Liberia 42,708 96.3% 367,930 63,714 16,287 292
Madagascar 343,470 N/A 1,588,138 296,395 64,792 N/A
Mali 228,985 97.9% 850,104 153,962 22,405 853
Mozambique 414,232 89.2% 2,181,896 379,982 139,499 1,128
Nigeria 62,592 97.5% 346,798 67,204 16,733 381
Rwanda 230,904 98.2% 990,380 147,663 16,151 1,925
Senegal 207,116 97.2% 690,029 126,888 15,592 933
Zimbabwe* 622,300 N/A 1,431,643 N/A N/A N/A
* AIRS is providing technical assistance, not leading IRS operations.
** Only includes spray personnel (e.g., spray operators, team leaders, supervisors, clinicians). EXCLUDES data clerks, IEC mobilizers, drivers, washers, porters, pump technicians and security guards.

2014 Spray Results

Country # Structures Sprayed Spray Coverage Population Protected Children under 5 Protected Pregnant Women Protected # People Trained **
Angola 14,649 88.7 58,370 12,531 1,413 187
Benin 254,072 99.5% 789,883 151,497 25,754 1,642
Ethiopia 667,236 99.5 1,647,099 230,862 23,919 2,886
Ghana 205,230 83.8 570,572 230,862 12,538 750
Madagascar 274,533 96.7 1,307,384 175,214 30,371 823
Mali 228,123 97.6% 836,568 154,764 22,352 911
Mozambique 445,118 93.1% 2,327,910 404,707 159,830 1,354
Rwanda 297,005 98.6% 1,217,837 179,161 19,666 2,681
Senegal 204,159 97.4 708,999 129,609 17,240 1,263
Zambia* 409,544 93.4 2,000,824 309,250 60,978 2,091
Zimbabwe* 147,949 90.3 334,746 54,553 4,542 382
* AIRS is providing technical assistance, not leading IRS operations.
** Only includes spray personnel (e.g., spray operators, team leaders, supervisors, clinicians). EXCLUDES data clerks, IEC mobilizers, drivers, washers, porters, pump technicians and security guards.

2015 Spray Results

Country # Structures Sprayed Spray Coverage Population Protected Children under 5 Protected Pregnant Women Protected # People Trained **
Benin 252,706 93.5% 802,597 156,863 30,454 1,500
Ethiopia 704,945 99.5% 1,655,997 230,366 23,084 2,845
Ghana 205,935 99.5 553,954 98,525 11,676 698
Madagascar 247,902 92.0% 1,016,841 147,682 36,241 3,302
Mali 133,527 98.2% 494,205 87,861 13,219 582
Mozambique 337,433 88.1% 1,631,058 287,813 105,400 1,744
Rwanda 243,131 98.7% 1,406,520 206,847 22,864 3,157
Senegal 111,201 97.4% 434,201 76,263 8,386 1,287
Zambia* 520,551 95.0% 2,517,250 388,495 66,634 1,912
Zimbabwe* 162,127 94.4% 365,425 62,939 5,763 368
* AIRS is providing technical assistance, not leading IRS operations.
** Only includes spray personnel (e.g., spray operators, team leaders, supervisors, clinicians). EXCLUDES data clerks, IEC mobilizers, drivers, washers, porters, pump technicians and security guards.

2016 Spray Results

Country # Structures Sprayed Spray Coverage Population Protected Children under 5 Protected Pregnant Women Protected # People Trained **
Tanzania 536,368 94.7% 2,138,536 400,314 61,822 3,562
Benin 269,179 90.8% 858,113 167,041 36,088 1,372
Ethiopia 715,541 99.7% 1,688,745 230,690 23,011 2,749
Ghana 211,283 92.7% 570,871 96,150 10,881 694
Madagascar 310,426 94.2% 1,257,036 184,927 47,508 1,572
Mali 228,672 97.1% 788,922 135,754 20,813 1,216
Mozambique 405,597 80.0% 1,929,654 284,468 115,639 2,457
Rwanda 198,970 99.3% 812,714 118,913 13,718 1,833
Senegal 124,757 97.3% 496,728 82,768 9,951 793
Zambia* 559,550 91.0% 2,626,718 399,367 69,118 1,982
Zimbabwe* 229,377 95.6% 550,475 95,787 17,325 687
* AIRS is providing technical assistance, not leading IRS operations.
** Only includes spray personnel (e.g., spray operators, team leaders, supervisors, clinicians). EXCLUDES data clerks, IEC mobilizers, drivers, washers, porters, pump technicians and security guards.

2017 Spray Results

Country # Structures Sprayed Spray Coverage Population Protected Children under 5 Protected Pregnant Women Protected # People Trained **
Mali
** Only includes spray personnel (e.g., spray operators, team leaders, supervisors, clinicians). EXCLUDES data clerks, IEC mobilizers, drivers, washers, porters, pump technicians and security guards.