Spray Operations Calendar
See the results of our IRS campaigns on the project outcomes page.
2017 PMI AIRS Spray Operations Calendar
Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Expected Start Date | Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benin | ✓ | May 3 | 22 days | |||||||||||
Ethiopia | ✓ | ✓ | Jun 28 | 30 days | ||||||||||
Ghana | ✓ | ✓ | April 25 | 31 days | ||||||||||
Kenya | ✓ | ✓ | Feb 13 | 30 days | ||||||||||
Madagascar | ✓ | ✓ | ✓ | ✓ | July 24 (South East) September 4 (East) |
48 days total (24 days each region) | ||||||||
Mali | ✓ | ✓ | July 25 | 35 days | ||||||||||
Mozambique | ✓ | ✓ | Oct 5 | 40 days | ||||||||||
Rwanda | ✓ | ✓ | Sept 19 | 20 days | ||||||||||
Senegal | ✓ | ✓ | June 30 | 20 days | ||||||||||
Tanzania | ✓ | ✓ | ✓ | ✓ | Kagera/Geita – Jan 25 (24 days); Nov/Dec Zanzibar, Feb 14 (14 days); Mwanza/Mara, March 8 (24 days); Geita Gold Mine – March 25 (12 days); Nov/Dec | 72 total days (60 days mainland Tanzania; 14 days in Zanzibar) | ||||||||
Zambia | ✓ | ✓ | Oct 15 | 35 days | ||||||||||
Zimbabwe | ✓ | ✓ | Oct 23 | 30 days |
*PMI AIRS is providing technical assistance, not leading IRS operations.
2016 PMI AIRS Spray Operations Calendar
Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Expected Start Date | Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benin | ✓ | May 3 | 20 days | |||||||||||
Ethiopia | ✓ | ✓ | ✓ | Jun 28 | 30 days | |||||||||
Ghana | ✓ | ✓ | April 22 | 22 days | ||||||||||
Madagascar | ✓ | ✓ | ✓ | ✓ | Jul 25, Sept 5 | 24days/ campaign | ||||||||
Mali | ✓ | ✓ | July 1 | 30 days | ||||||||||
Mozambique | ✓ | ✓ | Oct 5 | 40 days | ||||||||||
Rwanda | ✓ | ✓ | ✓ | ✓ | Feb 15/Sept 19 | 20 days | ||||||||
Senegal | ✓ | ✓ | July 11; July 21 | 20 days; 6 days |
||||||||||
Tanzania | ✓ | ✓ | Feb 3 (Kagera) Mar 1(Zanzibar) Mar 9 (Mwanza, Mara, Geita) | 44 days mainland Tanzania; 51 days including Zanzibar | ||||||||||
Zambia | ✓ | ✓ | ✓ | Sept 28 | 35 days | |||||||||
Zimbabwe | ✓ | ✓ | Nov 1 | 30 days |
*PMI AIRS is providing technical assistance, not leading IRS operations.
2015 PMI AIRS Spray Operations Calendar
Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Expected Start Date | Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benin | ✓ | ✓ | April 30 | 20 days | ||||||||||
Ethiopia | ✓ | ✓ | ✓ | July 21 (OP), Aug 11 (carbamates) | 35 days per round | |||||||||
Ghana | ✓ | ✓ | ✓ | Apr 25 | 30 days | |||||||||
Madagascar | ✓ | ✓ | Aug 3 (Southeast), Aug 31 (East) Highlands) | 18 days, 30 days | ||||||||||
Mali | ✓ | Jul 9 | 30 days | |||||||||||
Mozambique | ✓ | ✓ | Oct 11 | 35 days | ||||||||||
Nigeria | N/A | |||||||||||||
Rwanda | ✓ | ✓ | ✓ | Feb 9, Sept 14 | 24 days/round | |||||||||
Senegal | ✓ | ✓ | ✓ | May 22; Sept 10 | 20 days; 10 days | |||||||||
Zambia | ✓ | ✓ | ✓ | Sept 28 | 60 days | |||||||||
Zimbabwe | ✓ | ✓ | Oct 1 | 35 days |
2014 PMI AIRS Spray Operations Calendar
Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Expected Start Date | Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angola | ✓ | ✓ | Oct 1 | 30 days | ||||||||||
Benin | ✓ | ✓ | May 5 | 45 days | ||||||||||
Ethiopia | ✓ | ✓ | Aug 15 | 35 days | ||||||||||
Ghana | ✓ | ✓ | ✓ | Apr 14 | 30 days | |||||||||
Madagascar | ✓ | ✓ | ✓ | ✓ | Oct 27; Nov 3 (Central Highlands) | 35-45 days per campaign | ||||||||
Mali | ✓ | ✓ | Jul 10 | 45 days | ||||||||||
Mozambique | ✓ | ✓ | Sep 15 | 45 days | ||||||||||
Nigeria | N/A | |||||||||||||
Rwanda | ✓ | ✓ | Sept 11 | 20 days | ||||||||||
Senegal | ✓ | ✓ | ✓ | ✓ | May 15; Jun 1 | 30 days per campaign | ||||||||
Zambia | ✓ | ✓ | ✓ | Sept 15 | 40 days | |||||||||
Zimbabwe | ✓ | ✓ | Nov 1 | 40 days |
2013 PMI AIRS Spray Operations Calendar
Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Expected Start Date | Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angola | ✓ | ✓ | Oct 1 | 40 days | ||||||||||
Benin | ✓ | ✓ | May 15 | 45 days | ||||||||||
Ethiopia | ✓ | ✓ | Aug 15 | 40 days | ||||||||||
Ghana | ✓ | ✓ | ✓ | Apr 15 | 45 days | |||||||||
Liberia | ✓ | ✓ | Mar 15 | 40 days | ||||||||||
Madagascar | ✓ | ✓ | ✓ | Nov 15 (Central Highlands) | 30-45 days per campaign | |||||||||
Mali | ✓ | ✓ | Aug 1 | 45 days | ||||||||||
Mozambique | ✓ | ✓ | Sep 15 | 45 days | ||||||||||
Nigeria | ✓ | ✓ | Mar 20 | 40 days | ||||||||||
Rwanda | ✓ | ✓ | ✓ | ✓ | Feb 11 | 20 days | ||||||||
Senegal | ✓ | ✓ | Jun 1 | 40 days | ||||||||||
Zambia | ✓ | ✓ | ✓ | Oct 1 | 70 days | |||||||||
Zimbabwe | ✓ | ✓ | ✓ | Oct 1 | 70-90 days |
2012 PMI AIRS Spray Operations Calendar
Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Expected Start Date | Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angola | ✓ | ✓ | October 1 | 45 days | ||||||||||
Benin | ✓ | ✓ | May 14 | 35 days | ||||||||||
Burkina Faso | ✓ | ✓ | July 13 | 30 days | ||||||||||
Ethiopia | ✓ | ✓ | ✓ | ✓ | Round 1 – June 15; Round 2 – August 14 | 40 days each round | ||||||||
Ghana | ✓ | ✓ | ✓ | ✓ | Round 1 – April 23 | Round 1 – 72 days | ||||||||
Liberia | ✓ | ✓ | ✓ | ✓ | Round 1 – March 23 | Round 1 – 82 days | ||||||||
Madagascar | ✓ | ✓ | November 5 (Central Highlands) February 4, 2013 (South) |
35 days (Central Highlands) 30-45 days (South) |
||||||||||
Mali | ✓ | ✓ | July 23 | 45 days | ||||||||||
Mozambique | ✓ | ✓ | October 8 | 45 days | ||||||||||
Nigeria | ✓ | ✓ | April 4 | 32 days | ||||||||||
Rwanda | ✓ | ✓ | August 20 | 30 days | ||||||||||
Senegal | ✓ | ✓ | ✓ | June 6 | 45 days | |||||||||
Zambia | ✓ | ✓ | ✓ | October 1 | 70 days | |||||||||
Zimbabwe | ✓ | ✓ | ✓ | October 1 | 65 days |